<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Growth Spurts</title>
	<atom:link href="http://blog.thinkgrowth.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkgrowth.com.au</link>
	<description>Observations and Insights on Innovation lead growth</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top tips for unleashing innovation potential by Do you really need more ideas? &#171; Growth Spurts</title>
		<link>http://blog.thinkgrowth.com.au/2010/01/10/top-tips-for-unleashing-innovation-potential/#comment-126</link>
		<dc:creator>Do you really need more ideas? &#171; Growth Spurts</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=250#comment-126</guid>
		<description>[...] not that these CEOs aren&#8217;t recognising innovation as important (on the contrary, it&#8217;s clearly seen as an essential) &#8211; it&#8217;s just that the innovation challenge isn&#8217;t primarily [...]</description>
		<content:encoded><![CDATA[<p>[...] not that these CEOs aren&#8217;t recognising innovation as important (on the contrary, it&#8217;s clearly seen as an essential) &#8211; it&#8217;s just that the innovation challenge isn&#8217;t primarily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The art of communication II by Another neat visualisation &#171; Growth Spurts</title>
		<link>http://blog.thinkgrowth.com.au/2009/11/16/the-art-of-communication-ii/#comment-99</link>
		<dc:creator>Another neat visualisation &#171; Growth Spurts</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=181#comment-99</guid>
		<description>[...] Another neat&#160;visualisation By Josh  Regular readers will know that here at thinkGROWTH we’re big fans of elegant and innovative communication. Take, for example, the work of Toby Ng Kwong To, which we’ve previously highlighted here, or the University of Utah&#8217;s impressive magnification visual, highlighted here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another neat&nbsp;visualisation By Josh  Regular readers will know that here at thinkGROWTH we’re big fans of elegant and innovative communication. Take, for example, the work of Toby Ng Kwong To, which we’ve previously highlighted here, or the University of Utah&#8217;s impressive magnification visual, highlighted here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The art of communication by The art of communication &#171; Growth Spurts</title>
		<link>http://blog.thinkgrowth.com.au/2009/06/16/the-art-of-communication/#comment-98</link>
		<dc:creator>The art of communication &#171; Growth Spurts</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://growthspurts.wordpress.com/?p=32#comment-98</guid>
		<description>[...] Take, for example, the work of Toby Ng Kwong To, which we’ve previously highlighted here, or the University of Utah&#8217;s impressive magnification visual, highlighted [...]</description>
		<content:encoded><![CDATA[<p>[...] Take, for example, the work of Toby Ng Kwong To, which we’ve previously highlighted here, or the University of Utah&#8217;s impressive magnification visual, highlighted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are we here? by Stephen Hamilton</title>
		<link>http://blog.thinkgrowth.com.au/2009/12/01/why-are-we-here/#comment-70</link>
		<dc:creator>Stephen Hamilton</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=229#comment-70</guid>
		<description>I agree. Ace article. Thanks for the &#039;twip&#039; Paul!</description>
		<content:encoded><![CDATA[<p>I agree. Ace article. Thanks for the &#8216;twip&#8217; Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are we here? by paulhassing</title>
		<link>http://blog.thinkgrowth.com.au/2009/12/01/why-are-we-here/#comment-69</link>
		<dc:creator>paulhassing</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=229#comment-69</guid>
		<description>I meant it in the nicest possible way. &#039;Ace&#039; is a very positive term in my lexicon. I was only deceived because you sold it as &#039;simple&#039; in your tweet. I reckon it has heaps more going for it. P. :)</description>
		<content:encoded><![CDATA[<p>I meant it in the nicest possible way. &#8216;Ace&#8217; is a very positive term in my lexicon. I was only deceived because you sold it as &#8217;simple&#8217; in your tweet. I reckon it has heaps more going for it. P. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are we here? by Phil</title>
		<link>http://blog.thinkgrowth.com.au/2009/12/01/why-are-we-here/#comment-68</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=229#comment-68</guid>
		<description>Thanks Paul - deceptively ace wasn&#039;t quite what I was shooting for, but I&#039;ll take it anyway  :-) 

Phil.</description>
		<content:encoded><![CDATA[<p>Thanks Paul &#8211; deceptively ace wasn&#8217;t quite what I was shooting for, but I&#8217;ll take it anyway  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are we here? by paulhassing</title>
		<link>http://blog.thinkgrowth.com.au/2009/12/01/why-are-we-here/#comment-67</link>
		<dc:creator>paulhassing</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=229#comment-67</guid>
		<description>Wow. I expected simple but I got elegant. This is a deceptively ace piece, Phil. I can see it crystallizing the thoughts of more than one of my clients. Many thanks! P. :)</description>
		<content:encoded><![CDATA[<p>Wow. I expected simple but I got elegant. This is a deceptively ace piece, Phil. I can see it crystallizing the thoughts of more than one of my clients. Many thanks! P. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R&amp;D at the zoo? by Paul Hassing</title>
		<link>http://blog.thinkgrowth.com.au/2009/11/26/rd-at-the-zoo/#comment-65</link>
		<dc:creator>Paul Hassing</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=212#comment-65</guid>
		<description>Top post, Josh. I&#039;m a big fan of biomimicry too. Such a vast pool of solutions just waiting to be tapped. I&#039;d be great it the &#039;dominant&#039; species could take a few notes now and then. Best regards, P. :)
</description>
		<content:encoded><![CDATA[<p>Top post, Josh. I&#8217;m a big fan of biomimicry too. Such a vast pool of solutions just waiting to be tapped. I&#8217;d be great it the &#8216;dominant&#8217; species could take a few notes now and then. Best regards, P. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brutally honest look at social media by Digital brand experience &#171; Growth Spurts</title>
		<link>http://blog.thinkgrowth.com.au/2009/08/26/a-brutally-honest-look-at-social-media/#comment-64</link>
		<dc:creator>Digital brand experience &#171; Growth Spurts</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=131#comment-64</guid>
		<description>[...] brand&#160;experience By Josh  A while ago, we brought you a brutally honest presentation on social [...]</description>
		<content:encoded><![CDATA[<p>[...] brand&nbsp;experience By Josh  A while ago, we brought you a brutally honest presentation on social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The art of communication II by Paul Hassing</title>
		<link>http://blog.thinkgrowth.com.au/2009/11/16/the-art-of-communication-ii/#comment-61</link>
		<dc:creator>Paul Hassing</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkgrowth.com.au/?p=181#comment-61</guid>
		<description>This is fabulous! The pic did NOT prepare me for the extraordinarily interactive journey to the atomic level. Great stuff, team! I&#039;m off to tweet this. Best regards, P. :)</description>
		<content:encoded><![CDATA[<p>This is fabulous! The pic did NOT prepare me for the extraordinarily interactive journey to the atomic level. Great stuff, team! I&#8217;m off to tweet this. Best regards, P. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
